| No. | Date | Report No. | Sample | Item | Report | Result | Traditional Chinese | English |
| 1 | 2010/9/2 | KE/2010/83273 | Inorganic Pigment | SI-311 C.Green | EN-71 | PASS | download | |
| 2 | 2010/9/2 | KE/2010/83275 | Inorganic Pigment | SI-312 Yellow | EN-71 | PASS | download | |
| 3 | 2010/9/2 | KE/2010/83277 | Inorganic Pigment | SI-313 Orange | EN-71 | PASS | download | |
| 4 | 2010/9/2 | KE/2010/83279 | Inorganic Pigment | SI-314 Red | EN-71 | PASS | download | |
| 5 | 2010/9/2 | KE/2010/83281 | IR Inorganic Pigment | IR-411 Blue | EN-71 | PASS | download | |
| 6 | 2010/9/2 | KE/2010/83283 | IR Inorganic Pigment | IR-412 C.Green | EN-71 | PASS | download | |
| 7 | 2010/9/2 | KE/2010/83285 | IR Inorganic Pigment | IR-413 Red | EN-71 | PASS | download | |
| 8 | 2005/8/29 | KV-05-05577X | Organic Dye | ORT | EN-71 | PASS | download | |
| 9 | 2005/8/29 | KV-05-05576X | Organic Dye | OYT | EN-71 | PASS | download | |
| 10 | 2005/8/29 | KV-05-05575X | Organic Dye | OG | EN-71 | PASS | download | |
| 11 | 2005/8/29 | KV-05-05574X | Organic Dye | OBB | EN-71 | PASS | download | |
| 12 | 2005/8/29 | KV-05-05573X | Inorganic Pigment | SB | EN-71 | PASS | download | |
| 13 | 2005/8/29 | KV-05-05572X | Inorganic Pigment | RD | EN-71 | PASS | download | |
| 14 | 2005/8/29 | KV-05-05571X | Inorganic Pigment | PP | EN-71 | PASS | download | |
| 15 | 2008/8/29 | KV-05-05570X | Inorganic Pigment | YL | EN-71 | PASS | download | |
| 16 | 2005/8/29 | KV-05-05570X | Inorganic Pigment | BG | EN-71 | PASS | download | |
| 17 | 2005/8/29 | KV-05-05569X | Inorganic Pigment | YG | EN-71 | PASS | download | |
| 18 | 2005/8/29 | KV-05-05568X | Inorganic Pigment | CG | EN-71 | PASS | download | |
| 19 | 2005/8/29 | KV-05-05567X | Inorganic Pigment | BL | EN-71 | PASS | download | |
| 20 | 2005/5/5 | KV-05-02624X | Organic Dye | Red | EN-71 | PASS | download | download |
| No. | Date | Report No. | Sample | Item | Report | Result | Traditional Chinese | English |
| 1 | 2010/9/2 | KE/2010/83274 | Inorganic Pigment | SI-311 C.Green | ROHS | PASS | download | |
| 2 | 2010/9/2 | KE/2010/83276 | Inorganic Pigment | SI-312 Yellow | ROHS | PASS | download | |
| 3 | 2010/9/2 | KE/2010/83278 | Inorganic Pigment | SI-313 Orange | ROHS | PASS | download | |
| 4 | 2010/9/2 | KE/2010/83280 | Inorganic Pigment | SI-314 Red | ROHS | PASS | download | |
| 5 | 2010/9/2 | KE/2010/83282 | IR Inorganic Pigment | IR-411 Blue | ROHS | PASS | download | |
| 6 | 2010/9/2 | KE/2010/83284 | IR Inorganic Pigment | IR-412 C.Green | ROHS | PASS | download | |
| 7 | 2010/9/2 | KE/2010/83286 | IR Inorganic Pigment | IR-413 Red | ROHS | PASS | download | |
| 8 | 2010/2/3 | KE/2010/12380A-01 | Inorganic Pigment | CG | ROHS | PASS | download | download |
| 9 | 2008/3/28 | 62080850-0235 | Inorganic Pigment | CG | ROHS | PASS | download | |
| 10 | 2008/3/28 | 62080850-0234 | Organic Dye | ORT | ROHS | PASS | download | |
| Other Report | ||||||||



black light report