| Applications in Coatings | ||||||||||||
Products | PHOTOCHROMIC | THERMOCHROMIC | FRAGRANCE | GLOW | BLACKLIGHT | |||||||
MC Powder | PS Powder | Slurry | OP Powder | MC Powder | Slurry | MC Powder | Slurry | Glow Powder | MC Glow Powder | Organic BL Powder | Inorganic BL Powder | |
Solvent Spray | ○ | ○ | ╳ | ○ | ○ | ╳ | ○ | ╳ | ○ | ○ | ○ | ○ |
Aqueous Spray | △ | ○ | △ | ╳ | △ | △ | △ | △ | ╳ | ○ | ╳ | ○ |
UV Curing Spray | ○ | ○ | ╳ | ○ | ○ | ╳ | ○ | ╳ | ○ | ○ | ○ | ○ |
Solvent Coating | ○ | ○ | ╳ | ○ | ○ | ╳ | ○ | ╳ | ○ | ○ | ○ | ○ |
Aqueous Coating | △ | ○ | △ | ╳ | △ | △ | △ | △ | ╳ | ○ | ╳ | ○ |
Screen Printing Ink | ○ | ○ | ╳ | ○ | ○ | ╳ | ○ | ╳ | ○ | ○ | ○ | ○ |
UV Curable Ink for Screen Printing | ○ | ○ | ╳ | ○ | ○ | ╳ | ○ | ╳ | ○ | ○ | ○ | ○ |
Aqueous Screen Printing Ink | △ | ○ | △ | ╳ | △ | △ | △ | △ | ╳ | ○ | ╳ | ○ |
Solvent Gravure Ink | △ | ★ | ╳ | ○ | △ | ╳ | △ | ╳ | ╳ | ╳ | ○ | ╳ |
Aqueous Gravure Ink | △ | ╳ | ★ | ╳ | △ | ★ | △ | ★ | ╳ | ╳ | ╳ | ╳ |
UV Curable Gravure Ink | △ | ★ | ╳ | ○ | △ | ╳ | △ | ╳ | ╳ | ╳ | ○ | ╳ |
Aqueous Relief Printing Ink | ||||||||||||
Solvent Relief Printing Ink | ╳ | ○ | ╳ | ○ | ╳ | ╳ | ╳ | ╳ | ╳ | ╳ | ○ | ╳ |
UV Curable Ink for Relief Printing | ╳ | △ | ╳ | ○ | ╳ | ╳ | ╳ | ╳ | ╳ | ╳ | ○ | ╳ |
Solvent Offset Printing Ink | ╳ | △ | ╳ | ○ | ╳ | ╳ | ╳ | ╳ | ╳ | ╳ | ○ | ╳ |
UV Curable Ink for Relief Printing | ╳ | △ | ╳ | ○ | ╳ | ╳ | ╳ | ╳ | ╳ | ╳ | ○ | ╳ |
○:Applicable △:Conditionally Applicable ╳:Not Applicable ★:Under Test | ||||||||||||
| Applications in Plastic Injecture/Extrusion | ||||||||||||
Products | PHOTOCHROMIC | THERMOCHROMIC | FRAGRANCE | GLOW | BLACKLIGHT | |||||||
MC Powder | PS Powder | Slurry | OP Powder | MC Powder | Slurry | MC Powder | Slurry | Glow Powder | MC Glow Powder | Organic BL Powder | Inorganic BL Powder | |
Rigid PVC | △ | ○ | ○ | △ | △ | ○ | △ | △ | ○ | ○ | ○ | ○ |
Flexible PVC | △ | ○ | ○ | △ | △ | ○ | △ | △ | ○ | ○ | ○ | ○ |
PP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
HDPE | ○ | ○ | ○ | ○ | ○ | ○ | △ | △ | ○ | ○ | ○ | ○ |
LDPE | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
LLDPE | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
EVA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
PS | △ | △ | ○ | ○ | △ | △ | ╳ | ╳ | △ | △ | ○ | △ |
Acrylic (PMMA) | △ | △ | ○ | ○ | △ | △ | ╳ | ╳ | △ | △ | ○ | △ |
ABS | △ | △ | ○ | ○ | △ | △ | ╳ | ╳ | △ | △ | ○ | △ |
Silicone | ○ | ○ | ╳ | △ | ○ | ╳ | ○ | ╳ | △ | ○ | ○ | ○ |
PU | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
TPU | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Nylon-6 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Nylon-66 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
PET | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
PC | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
○:Applicable △:Conditionally Applicable ╳:Not Applicable ★:Under Test | ||||||||||||



Applicability