| No. | Date | Report No. | Sample | Item | Report | Result | Traditional Chinese | English |
| 1 | 2008/8/28 | KE/2008/82059 | MC Powder | Rose | EN-71 | PASS | download | |
| 2 | 2005/1/12 | KV-2004-0572XV | MasterBatch | MasterBatch mint 1% | EN-71 | PASS | download | download |
| No. | Date | Report No. | Sample | Item | Report | Result | Traditional Chinese | English |
| 1 | 2008/3/28 | 62080850-0233 | Slurry | Citronella | ROHS | PASS | download | |
| 2 | 2008/3/28 | 62080850-0232 | MC Powder | Lavender | ROHS | PASS | download | |
| 3 | 2006/2/20 | KE/2006/20632 | MC Powder | Orange | ROHS | PASS | download | |
| Other Report | ||||||||



Test Report