| No. | Date | Report No. | Sample | Item | Report | Result | Traditional Chinese | English |
| 1 | 2008/8/29 | KE/2008/82189 | Slurry | #12 Puple | EN-71 | PASS | download | |
| 2 | 2008/8/28 | KE/2008/82061 | MC Powder | #14 Blue | EN-71 | PASS | download | |
| 3 | 2005/1/12 | KV-05-00022XP | Slurry | #19 Magenta | EN-71 | PASS | download | download |
| No. | Date | Report No. | Sample | Item | Report | Result | Traditional Chinese | English |
| 1 | 2008/3/28 | 62080850-0241 | OP Dye | #14 Blue | ROHS | PASS | download | |
| 2 | 2008/3/28 | 62080850-0240 | MC Powder | #19 Magenta | ROHS | PASS | download | |
| 3 | 2008/3/28 | 62080850-0239 | MC Powder | #17 Orange | ROHS | PASS | download | |
| 4 | 2008/3/28 | 62080850-0238 | Slurry | #14 Blue | ROHS | PASS | download | |
| 5 | 2008/3/28 | 62080850-0237 | Slurry | #12 Puple | ROHS | PASS | download | |
| 6 | 2006/2/20 | KE/2006/20633 | OP Dye | #12 Puple | ROHS | PASS | download | |
| 7 | 2006/2/20 | KE/2006/20631 | MC Powder | #14 Blue | ROHS | PASS | download | |
| Other Report | ||||||||



Test Report