Home Test Report
No. Date Report No. Sample Item Report Result Traditional Chinese English
1 2010/12/17 KE/2010/C1386 MC Powder 55C Brown EN-71 PASS download
2 2010/11/8 KE/2010/B496 MC Powder 43C T.Blue EN-71 PASS download
3 2010/11/8 KE/2010/B495 MC Powder 43C Vermilion EN-71 PASS download
1 2008/8/29 KE/2008/82190 Slurry 31C Magenta EN-71 PASS download
2 2008/8/28 KE/2008/82062 MC Powder 31C Black EN-71 PASS download
3 2005/1/12 KV-05-00022X Slurry 31C Red
EN-71 PASS download download
No. Date Report No. Sample Item Report Result Traditional Chinese English
1 2010/12/14 KE/2010/C1387 MC Powder 55C Brown ROHS PASS download
2 2008/3/28 62080850-0231 Slurry 33C Margenta ROHS PASS download
3 2008/3/28 62080850-0229 Slurry 29C Black ROHS PASS download
4 2008/3/28 62080850-0227 Slurry 15C Vermilion ROHS PASS download
5 2008/3/28 62080850-0224 MC Powder 65C Red ROHS PASS downloads
6 2008/3/28 62080850-0222 MC Powder 31C Black ROHS PASS download
7 2006/2/20 KE/2006/20630 MC Powder 31C Brown ROHS PASS download
Other Report
 

Copyright © 2008, New Prismatic Co. All Rights Reserved. Question ? Please mail to US